<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation Learning</title>
	<atom:link href="http://www.innovationlearning.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovationlearning.org</link>
	<description>Innovative leadership development programs by Darin Eich, Ph.D.</description>
	<lastBuildDate>Sat, 19 May 2012 05:17:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Connect</title>
		<link>http://www.innovationlearning.org/connect/</link>
		<comments>http://www.innovationlearning.org/connect/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:42:19 +0000</pubDate>
		<dc:creator>Darin</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Innovation Knowledge]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.innovationlearning.org/?p=420</guid>
		<description><![CDATA[Follow on social media for tips. Email darin@darineich.com about bringing our innovative facilitation, speaking, workshops, or programs to your organization or conference. var _gaq = _gaq &#124;&#124; []; _gaq.push(['_setAccount', 'UA-1318046-5']); _gaq.push(['_trackPageview']); (function() { var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true; ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js'; var [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.facebook.com/InnovateYou" target="_blank"><img src="http://darineich.com/wp-content/uploads/2011/08/facebook.png" alt="" /></a> <a href="http://www.linkedin.com/pub/darin-eich-ph-d/0/941/938" target="_blank"><img src="http://darineich.com/wp-content/uploads/2011/08/linkedin.png" alt="" /></a> <a href="http://twitter.com/darineich/" target="_blank"><img src="http://darineich.com/wp-content/uploads/2011/08/twitter.png" alt="" /></a> <a href="https://plus.google.com/u/0/111140351287329848261" target="_blank"><img src="http://darineich.com/wp-content/uploads/2011/08/Google_plus_1.png" alt="" /></a> <a href="http://eepurl.com/hWQ7A" target="_blank"><img src="http://darineich.com/wp-content/uploads/2011/12/enewsletter_icon.png" alt="" /></a></p>
<p style="text-align: center;">Follow on social media for tips. Email <a href="mailto:darin@darineich.com"> darin@darineich.com</a> about bringing our innovative facilitation, speaking, workshops, or programs to your organization or conference.</p>
<p><script type="text/javascript"></p>
<p>  var _gaq = _gaq || [];
  _gaq.push(['_setAccount', 'UA-1318046-5']);
  _gaq.push(['_trackPageview']);</p>
<p>  (function() {
    var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
    ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
  })();</p>
<p></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationlearning.org/connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership Development Program Book</title>
		<link>http://www.innovationlearning.org/leadership-development-program-book/</link>
		<comments>http://www.innovationlearning.org/leadership-development-program-book/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:35:41 +0000</pubDate>
		<dc:creator>Darin</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Innovation Knowledge]]></category>

		<guid isPermaLink="false">http://www.innovationlearning.org/?p=401</guid>
		<description><![CDATA[Find Darin&#8217;s new book on Amazon!]]></description>
			<content:encoded><![CDATA[<p><a href="http://amzn.to/w5MnwW"><img class="aligncenter size-full wp-image-402" title="Front Cover" src="http://www.innovationlearning.org/wp-content/uploads/2012/04/Front-Cover.png" alt="" width="310" height="402" /></a><a href="http://amzn.to/w5MnwW">Find Darin&#8217;s new book on Amazon!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationlearning.org/leadership-development-program-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darin Eich, Ph.D.</title>
		<link>http://www.innovationlearning.org/darin-eich-ph-d/</link>
		<comments>http://www.innovationlearning.org/darin-eich-ph-d/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:26:44 +0000</pubDate>
		<dc:creator>Darin</dc:creator>
				<category><![CDATA[Innovation Knowledge]]></category>

		<guid isPermaLink="false">http://www.innovationlearning.org/?p=413</guid>
		<description><![CDATA[Learn About Darin]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://darineich.com/about/"><img class="aligncenter size-full wp-image-428" title="It's Darin!" src="http://www.innovationlearning.org/wp-content/uploads/2012/04/380566_302185286482384_158670590833855_1019499_1959285167_n.jpg" alt="" width="310" height="310" /></a><a href="http://darineich.com/about/">Learn About Darin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationlearning.org/darin-eich-ph-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Program Development</title>
		<link>http://www.innovationlearning.org/custom-program-development/</link>
		<comments>http://www.innovationlearning.org/custom-program-development/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:19:15 +0000</pubDate>
		<dc:creator>Darin</dc:creator>
				<category><![CDATA[Innovation Knowledge]]></category>

		<guid isPermaLink="false">http://www.innovationlearning.org/?p=454</guid>
		<description><![CDATA[See a Showcase innovation leadership program example and contact Darin about his program development and assessment help!]]></description>
			<content:encoded><![CDATA[<p><a href="http://programinnovation.com/showcase/"><img class="aligncenter size-full wp-image-455" title="Custom Programs" src="http://www.innovationlearning.org/wp-content/uploads/2012/04/Custom-Programs.png" alt="" width="310" height="173" /></a><a href="http://programinnovation.com/showcase/">See a Showcase innovation leadership program example and contact Darin about his program development and assessment help!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationlearning.org/custom-program-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeches</title>
		<link>http://www.innovationlearning.org/speeches/</link>
		<comments>http://www.innovationlearning.org/speeches/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:13:31 +0000</pubDate>
		<dc:creator>Darin</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.innovationlearning.org/?p=430</guid>
		<description><![CDATA[Like many other universities &#038; organizations, you can book Darin to keynote, kick-off, or close your conference or event.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://darineich.com/workshops/"><img class="aligncenter size-full wp-image-434" title="college-university-speaking-list-of-clients" src="http://www.innovationlearning.org/wp-content/uploads/2012/04/college-university-speaking-list-of-clients.png" alt="" width="310" height="233" /></a><a href="http://darineich.com/workshops/">Like many other universities &#038; organizations, you can book Darin to keynote, kick-off, or close your conference or event.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationlearning.org/speeches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Leadership Program</title>
		<link>http://www.innovationlearning.org/programinnovation/</link>
		<comments>http://www.innovationlearning.org/programinnovation/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:12:10 +0000</pubDate>
		<dc:creator>Darin</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Innovation Knowledge]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.innovationlearning.org/?p=417</guid>
		<description><![CDATA[Visit ProgramInnovation.com to help your institution learn and do innovation.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://programinnovation.com/"><img class="aligncenter size-full wp-image-418" title="Program Innovation" src="http://www.innovationlearning.org/wp-content/uploads/2012/04/Create-Path-Promo.jpg" alt="" width="310" height="254" /></a>Visit <a href="http://programinnovation.com/">ProgramInnovation.com to help your institution learn and do innovation.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationlearning.org/programinnovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshops</title>
		<link>http://www.innovationlearning.org/workshops/</link>
		<comments>http://www.innovationlearning.org/workshops/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:04:08 +0000</pubDate>
		<dc:creator>Darin</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.innovationlearning.org/?p=443</guid>
		<description><![CDATA[See some of the leadership, innovation, communication, collaboration, and educational interactive workshops we can do.]]></description>
			<content:encoded><![CDATA[<p><a href="http://darineich.com/workshops/"><img class="aligncenter size-full wp-image-444" title="Workshops" src="http://www.innovationlearning.org/wp-content/uploads/2012/04/Workshops.png" alt="" width="310" height="240" /></a><a href="http://darineich.com/workshops/">See some of the leadership, innovation, communication, collaboration, and educational interactive workshops we can do.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationlearning.org/workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog</title>
		<link>http://www.innovationlearning.org/blog/</link>
		<comments>http://www.innovationlearning.org/blog/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:52:20 +0000</pubDate>
		<dc:creator>Darin</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Innovation Knowledge]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.innovationlearning.org/?p=436</guid>
		<description><![CDATA[Read our innovation &#038; leadership blog.]]></description>
			<content:encoded><![CDATA[<p><a href="http://darineich.com/"><img class="aligncenter size-full wp-image-441" title="blog post" src="http://www.innovationlearning.org/wp-content/uploads/2012/04/blog-post1.png" alt="" width="310" height="309" /></a><a href="http://darineich.com">Read our innovation &#038; leadership blog.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationlearning.org/blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Your Path</title>
		<link>http://www.innovationlearning.org/create-your-path/</link>
		<comments>http://www.innovationlearning.org/create-your-path/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:51:35 +0000</pubDate>
		<dc:creator>Darin</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Innovation Knowledge]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.innovationlearning.org/?p=424</guid>
		<description><![CDATA[Visit InnovateYourself.com for our new program to help you reflect, strategize, and innovate your own professional life!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/GiJBVgRnPhA?rel=0" frameborder="0" width="310" height="240"></iframe></p>
<p style="text-align: left;">Visit <a href="http://innovateyourself.com/">InnovateYourself.com for our new program to help you reflect, strategize, and innovate your own professional life!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationlearning.org/create-your-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you Forecast like Punxsutawney Phil?</title>
		<link>http://www.innovationlearning.org/do-you-forecast-like-punxsutawney-phil/</link>
		<comments>http://www.innovationlearning.org/do-you-forecast-like-punxsutawney-phil/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:44:35 +0000</pubDate>
		<dc:creator>Darin</dc:creator>
				<category><![CDATA[Innovation Knowledge]]></category>
		<category><![CDATA[assessing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[groundhog day]]></category>
		<category><![CDATA[predicting]]></category>

		<guid isPermaLink="false">http://www.innovationlearning.org/?p=374</guid>
		<description><![CDATA[Have you seen the Bill Murray movie Groundhog Day? You should, it is hilarious. Do you know the story of Punxsutawney Phil? Phil is a groundhog. According to the tale, if a groundhog comes out from its burrow on Groundhog Day and doesn&#8217;t see it&#8217;s shadow, then spring will come early. If the groundhog sees [...]]]></description>
			<content:encoded><![CDATA[<p>Have you seen the Bill Murray <a href="http://www.imdb.com/title/tt0107048/">movie Groundhog Day</a>? You should, it is hilarious. Do you know the story of <a href="http://content.usatoday.com/communities/ondeadline/post/2012/02/punxsutawney-hill-expects-6-more-weeks-of-winter/1">Punxsutawney Phil</a>? Phil is a groundhog. According to the tale, if a groundhog comes out from its burrow on Groundhog Day and doesn&#8217;t see it&#8217;s shadow, then spring will come early. If the groundhog sees its shadow then the winter weather will continue for six more weeks. I always groan when I hear that Punxsutawney Phil sees his shadow&#8230;because folks in Wisconsin don&#8217;t need six more weeks of winter. Then I looked at the data. Phil is correct only 39% of the time! This is worse than a coin flip, worse than the Farmer&#8217;s Almanac, and worse than your local TV meteorologist.<br />
<span id="more-374"></span></p>
<div class="visually_embed" data-category="Other"><img class="visually_embed_infographic" src="http://visually.visually.netdna-cdn.com/GroundhogDayFacts_4ebac89774b7a_w587.png" alt="" /><br />
&nbsp;</p>
</div>
<p>In the important areas of your life and work, what are you using to forecast the future, make predictions, and help you decide? Do you think the opportunities will be better or worse in 3 months? How do you forecast this? Is it using something like a groundhog or do you use actual data? Assess the results of your predictions. Is it even possible to predict for some areas of your life? Or, is there information available that you can use to build a rubric to help you make decisions. Phil was only right 39% of the time. May have well been flipping a coin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationlearning.org/do-you-forecast-like-punxsutawney-phil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

