<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.innovationlearning.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovationlearning.org</link>
	<description></description>
	<lastBuildDate>Thu, 01 Sep 2011 20:51:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on How to Title your Article or Blog: 3 Simple Ways to Get More Views by Darin</title>
		<link>http://www.innovationlearning.org/how-to-title-your-article-or-blog-3-simple-ways-to-get-more-views/comment-page-1/#comment-158</link>
		<dc:creator>Darin</dc:creator>
		<pubDate>Thu, 01 Sep 2011 20:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovationlearning.org/?p=257#comment-158</guid>
		<description>A bonus 4th tip is to use specific words that people are searching for. This can be found with the google keyword tool. You may have a better chance of not only being listed but also people clicking on your article from a google search when you use this strategy.</description>
		<content:encoded><![CDATA[<p>A bonus 4th tip is to use specific words that people are searching for. This can be found with the google keyword tool. You may have a better chance of not only being listed but also people clicking on your article from a google search when you use this strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get to the Curious Point: How to Title Ideas, Messages, &amp; Books by Darin</title>
		<link>http://www.innovationlearning.org/get-to-the-curious-point-how-to-title-ideas-messages-books/comment-page-1/#comment-155</link>
		<dc:creator>Darin</dc:creator>
		<pubDate>Tue, 30 Aug 2011 16:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovationlearning.org/?p=175#comment-155</guid>
		<description>I&#039;ve also been learning a lot from how experts title their blog posts and articles. This can be helpful for us as well...it looks like it is a different formula than book titles. I&#039;ll blog about this soon and show some examples.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve also been learning a lot from how experts title their blog posts and articles. This can be helpful for us as well&#8230;it looks like it is a different formula than book titles. I&#8217;ll blog about this soon and show some examples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data: Generate, Analyze, Interpret, Visualize, Communicate and Innovate from it by Visual Text</title>
		<link>http://www.innovationlearning.org/data-generate-analyze-interpret-visualize-communicate-and-innovate-from-it/comment-page-1/#comment-142</link>
		<dc:creator>Visual Text</dc:creator>
		<pubDate>Fri, 29 Jul 2011 16:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovationlearning.org/?p=223#comment-142</guid>
		<description>http://Cooltext.com is a great free online tool for turning your text into graphics.</description>
		<content:encoded><![CDATA[<p><a href="http://Cooltext.com" rel="nofollow">http://Cooltext.com</a> is a great free online tool for turning your text into graphics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data: Generate, Analyze, Interpret, Visualize, Communicate and Innovate from it by Darin</title>
		<link>http://www.innovationlearning.org/data-generate-analyze-interpret-visualize-communicate-and-innovate-from-it/comment-page-1/#comment-141</link>
		<dc:creator>Darin</dc:creator>
		<pubDate>Tue, 19 Jul 2011 16:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovationlearning.org/?p=223#comment-141</guid>
		<description>http://visual.ly/ is an emerging tool that is gaining popularity to help people explore, share, and create infographics. Let me know what your experience with Visual.ly has been like. Any other good resources out there to help you communicate and visualize your data?</description>
		<content:encoded><![CDATA[<p><a href="http://visual.ly/" rel="nofollow">http://visual.ly/</a> is an emerging tool that is gaining popularity to help people explore, share, and create infographics. Let me know what your experience with Visual.ly has been like. Any other good resources out there to help you communicate and visualize your data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speech on Developing and Communicating Innovative Ideas by Darin</title>
		<link>http://www.innovationlearning.org/speech-on-developing-and-communicating-innovative-ideas/comment-page-1/#comment-140</link>
		<dc:creator>Darin</dc:creator>
		<pubDate>Tue, 07 Jun 2011 21:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovationlearning.org/?p=214#comment-140</guid>
		<description>This Showcase event is very similar to Google Ignite events. Both use a pecha kucha style of short visual presentations.</description>
		<content:encoded><![CDATA[<p>This Showcase event is very similar to Google Ignite events. Both use a pecha kucha style of short visual presentations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data: Generate, Analyze, Interpret, Visualize, Communicate and Innovate from it by Darin</title>
		<link>http://www.innovationlearning.org/data-generate-analyze-interpret-visualize-communicate-and-innovate-from-it/comment-page-1/#comment-139</link>
		<dc:creator>Darin</dc:creator>
		<pubDate>Tue, 07 Jun 2011 20:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovationlearning.org/?p=223#comment-139</guid>
		<description>Intel&#039;s Museum of Me is a good example of how to access data and make something visual and innovative out of it quickly. It takes your Facebook pics, updates, etc. and makes a video for you. http://www.intel.com/museumofme/r/index.htm</description>
		<content:encoded><![CDATA[<p>Intel&#8217;s Museum of Me is a good example of how to access data and make something visual and innovative out of it quickly. It takes your Facebook pics, updates, etc. and makes a video for you. <a href="http://www.intel.com/museumofme/r/index.htm" rel="nofollow">http://www.intel.com/museumofme/r/index.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create a visual keynote speech by Speech on Developing and Communicating Innovative Ideas &#124; Innovation Learning: Innovation Programs &#38; Activities for Teaching Innovation</title>
		<link>http://www.innovationlearning.org/how-to-create-a-visual-keynote-speech/comment-page-1/#comment-132</link>
		<dc:creator>Speech on Developing and Communicating Innovative Ideas &#124; Innovation Learning: Innovation Programs &#38; Activities for Teaching Innovation</dc:creator>
		<pubDate>Sun, 10 Apr 2011 22:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovationlearning.org/?p=202#comment-132</guid>
		<description>[...] had been blogging about the process of creating a visual keynote speech. I did a final version of the speech from my home studio and posted the video here. I also did the [...]</description>
		<content:encoded><![CDATA[<p>[...] had been blogging about the process of creating a visual keynote speech. I did a final version of the speech from my home studio and posted the video here. I also did the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Growth of Social Media: Believe it &amp; Engage. by Brent Nedland</title>
		<link>http://www.innovationlearning.org/the-growth-of-social-media-believe-it-engage/comment-page-1/#comment-128</link>
		<dc:creator>Brent Nedland</dc:creator>
		<pubDate>Sat, 26 Mar 2011 04:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovationlearning.org/?p=209#comment-128</guid>
		<description>Amazing...the stats still blow me away.</description>
		<content:encoded><![CDATA[<p>Amazing&#8230;the stats still blow me away.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

